NUTRITION
NUTRITION
FRANKY,JUAN,PATRICK,ZAKI,ALI
RUBEN,DELWIN,JUAN,OSCAR,DIEGO
Strikers friendly relationship with Elite Soccer Academy..
Played in Lake Worth’s well-maintained Memorial Park, the small-sided games kicked off every 30 minutes. The event included a free family cookout.
The PBAU alumni team, led by head coach James Kryger, featured former players who have since become teachers, dentists and other community leaders. The event was very successful and everyone had a great time
| U-9 Boys Gold Division - Regular Season 2010 - 2011 Standings | Exclude Inter-Division Games |
|
| (Click on a heading to sort) | ||||||||||
| Team: | GP | W | L | T | PTS | Gave | GF | GA | PCT | |
| Elite Soccer Academy Black | 10 | 9 | 0 | 1 | 28 | 4.30 | 43 | 15 | 0.900 | |
| F.C. Barcelona Blue | 10 | 7 | 2 | 1 | 22 | 4.00 | 40 | 20 | 0.700 | |
| Palm Beach Kicks Black | 10 | 4 | 4 | 2 | 14 | 2.40 | 24 | 22 | 0.400 | |
| Wellington Wave S.C. Blue | 10 | 3 | 7 | 0 | 9 | 3.00 | 30 | 37 | 0.300 | |
| Hobe Sound S.C. | 10 | 2 | 5 | 3 | 9 | 2.40 | 24 | 38 | 0.200 | |
| Royal Palm Beach Strikers | 10 | 1 | 8 | 1 | 4 | 1.40 | 14 | 43 | 0.100 | |
LIONS U9 BLACK CHAMPIONS
| U-10 Boys Gold Division - Regular Season 2010 - 2011 Standings | Exclude Inter-Division Games |
|
| (Click on a heading to sort) | ||||||||||
| Team: | GP | W | L | T | PTS | Gave | GF | GA | PCT | |
| Elite Soccer Academy Black | 9 | 7 | 0 | 2 | 23 | 3.67 | 33 | 15 | 0.778 | |
| Jupiter Sting | 10 | 4 | 2 | 4 | 16 | 2.80 | 28 | 24 | 0.400 | |
| Palm Beach Soccer Academy | 10 | 3 | 1 | 6 | 15 | 3.40 | 34 | 23 | 0.300 | |
| Elite Soccer Academy White | 10 | 3 | 5 | 2 | 11 | 2.30 | 23 | 27 | 0.300 | |
| Palm Beach Kicks Black | 7 | 1 | 4 | 2 | 5 | 2.57 | 18 | 28 | 0.143 | |
| Juventus of PSL | 8 | 0 | 6 | 2 | 2 | 1.75 | 14 | 33 | 0.000 | |
LIONS U10 BLACK CHAMPIONS
| U-10 Boys Silver Division - Regular Season 2010 - 2011 Standings | Exclude Inter-Division Games |
|
| (Click on a heading to sort) | ||||||||||
| Team: | GP | W | L | T | PTS | Gave | GF | GA | PCT | |
| Elite Soccer Academy Red | 10 | 8 | 1 | 1 | 25 | 5.00 | 50 | 19 | 0.800 | |
| Hobe Sound S.C. Red | 9 | 6 | 2 | 1 | 19 | 5.22 | 47 | 26 | 0.667 | |
| Palm Beach Predators | 9 | 5 | 3 | 1 | 16 | 4.67 | 42 | 28 | 0.556 | |
| Boca Jr's | 10 | 4 | 2 | 4 | 16 | 4.10 | 41 | 27 | 0.400 | |
| Hobe Sound S.C. White | 9 | 0 | 7 | 2 | 2 | 1.44 | 13 | 56 | 0.000 | |
| Delray Beach S.C. | 9 | 0 | 8 | 1 | 1 | 1.56 | 14 | 51 | 0.000 | |
LIONS U10 RED CHAMPIONS
| U-10 Boys Silver Division - Early Season 2010-2011 Standings | Exclude Inter-Division Games |
|
| (Click on a heading to sort) | |||||||||
| Team: | GP | W | L | T | PTS | GF | GA | PCT | |
| Elite Soccer Academy White | 8 | 8 | 0 | 0 | 24 | 49 | 15 | 1.000 | |
| Jupiter Sting | 8 | 7 | 1 | 0 | 21 | 43 | 16 | 0.875 | |
| Elite Soccer Academy Red | 8 | 4 | 4 | 0 | 12 | 34 | 27 | 0.500 | |
| Wellington Wave S.C. Blue | 8 | 2 | 5 | 1 | 7 | 34 | 43 | 0.250 | |
| Boca United F.C. Black | 8 | 2 | 5 | 1 | 7 | 23 | 36 | 0.250 | |
| Hobe Sound S.C. White | 8 | 0 | 8 | 0 | 0 | 11 | 57 | 0.000 | |
LIONS U10 WHITE CHAMPIONS
Elite Soccer Academy's coaching philosophy was implemented and displayed during our U-8 teams game last Wednesday against Okeeheelee.
For the first time, our U-8 boys competed against U-9/U10 age group. The boys were clearly dominated by size, speed, coordination and technique. It was imperative for them to adjust their playing abilities and skills while also being able to adapt to the game environment with a dominant opponent.
Elite Soccer Academy stresses the importance of focus and a positive mindset. We prepare before every game by setting our "Goals", as stated by Dusko Piljic, Director of Player Developement. Our goal for this particular game against an older and more experienced team was to "Win". We define winning as trying hard, adjusting to the game environment, adapting and applying pressure against much bigger players. As this is our philosophy, the outcome of the game in regards to the score is irrelevent. Emphasis is placed on the player's long term development and improvement both individually and as a team.
Mistakes are seen as a necessary part of the learning process and efforts are recognized and rewarded. When our team scored a goal against the faster, bigger and more skillfull players it was considered a "Success". Having had less playing experience and facing more intense pressure our boys were challenged to play outside their comfort zone. Their success was measured in their ability to adjust to circumstances which they had never faced prior to this game.
Before the start of each game Elite Soccer Academy teaches the child to enter the game and play free of any fear as this allows them to concentrate more on their personal best while playing. At the conclusion of each game, regardless of the score, we stress the importance of the power of positive thinking for both the players and their parents. This positive energy will reinforce their eagerness to play as well as the confidence they need when being faced with a more dominant opponent.
As a professionally run and volunteer-based not for profit organization, the PRIMARY GOAL of Elite Soccer Academy is to DEVELOP all players with different abilities to their fullest potential creating an environment that promotes confidence and dedication.
The Academy is committed to provide each player with a challenging but rewarding experience that supports spotsmanship and teamwork, creating entrance into a lifetime of soccer and sports participation.
As we strive to involve children from different social, cultural and economic background, between ages 4-19, we are constantly enhancing the importance of individual and team DEVELOPMENT.
Objectives of Academy development will emphasis on teaching the technical, tactical, physical and psychological components of the game.
WHAT IS PLAYER DEVELOPMENT?
The concept of player development is essential to the long-term growth and improvement of the player. Player development demands that "the player is central" to all decisions made regarding training and competition
DEVELOPMENT PROGRAM OBJECTIVES ARE:
DUSKO PILJIC
President / Director of Coaching
Piljke1@aol.com
www.elitesocceracademy.info